Silkvine Seeds
Details
- Value
- 15 gold
- Effects
- None
Sold by 1
| Merchant | Price |
|---|---|
Residence
Your settlement | 21 gold |
Grown 1
| Crop | Chance per Item Harvested |
|---|---|
Silkvine Seeds
Location unknown Details for Silkvine SeedsRequired items
| 9.1% |
Found in Containers 9
| Container | Chance per Container |
|---|---|
| Produce Bag Ravens Reach, Squalls End, The Pale Pass, Whitebrook Haven, Wolfden Priory | 2.4% |
| Produce Supplies The Pale Pass | 1.5% to 2.4% |
| Produce Supplies Millshade, Squalls End, The Glennheim Hills, The Mines of Monlodir | 2.4% |
| Produce Bag The Hills of Delvenaugh | 1.9% |
| Supply Box Millshade, The Glennheim Hills, Thraesir's Vale | about 1 in 390 to 1 in 240 |
| Supply Box Whitebrook Haven, Wolfden Priory | about 1 in 300 to 1 in 240 |
| Supply Box Ravens Reach, Squalls End, The Hills of Delvenaugh, The Mage's College: Main Hall, The Pale Pass | about 1 in 240 |
| Supply Box Drakthul Fjord | about 1 in 330 |
| Supply Box Ordwood | about 1 in 410 |
Picked Up 3
| Item | Chance per Loot Spot |
|---|---|
| Supply Box The Molten Crag | about 1 in 380 to 1 in 240 |
| Supply Box Whitebrook Haven | about 1 in 240 |
| Supply Box The Hills of Delvenaugh | about 1 in 270 |
Delivered by Settlements 1
Completed buildings in your settlement add resources every game week. Collect them under Resources Ready in the settlement overview.
| Building | Chance per Delivery |
|---|---|
General Store
Your settlement | 27.8% |
Used For 2
| Makes | Skill | Needed |
|---|---|---|
| Farming 50 | 1 | |
| Farming 50 | 1 |