Cotton Seeds
Details
- Value
- 7 gold
- Effects
- None
Sold by 1
| Merchant | Price |
|---|---|
Residence
Your settlement | 9 gold |
Grown 1
| Crop | Chance per Item Harvested |
|---|---|
Cotton Seeds
Location unknown Details for Cotton SeedsRequired items
| 9.1% |
Found in Containers 9
| Container | Chance per Container |
|---|---|
| Produce Bag Ravens Reach, Squalls End, The Pale Pass, Whitebrook Haven, Wolfden Priory | 9.3% |
| Produce Supplies The Pale Pass | 6% to 9.3% |
| Produce Supplies Millshade, Squalls End, The Glennheim Hills, The Mines of Monlodir | 9.3% |
| Produce Bag The Hills of Delvenaugh | 7.3% |
| Supply Box Millshade, The Glennheim Hills, Thraesir's Vale | 1.3% to 2% |
| Supply Box Whitebrook Haven, Wolfden Priory | 1.6% to 2% |
| Supply Box Ravens Reach, Squalls End, The Hills of Delvenaugh, The Mage's College: Main Hall, The Pale Pass | 2% |
| Supply Box Drakthul Fjord | 1.5% |
| Supply Box Ordwood | 1.2% |
Picked Up 3
| Item | Chance per Loot Spot |
|---|---|
| Supply Box The Molten Crag | 1.3% to 2.1% |
| Supply Box Whitebrook Haven | 2.1% |
| Supply Box The Hills of Delvenaugh | 1.8% |
Delivered by Settlements 1
Completed buildings in your settlement add resources every game week. Collect them under Resources Ready in the settlement overview.
| Building | Chance per Delivery |
|---|---|
General Store
Your settlement | 81.8% |
Used For 2
| Makes | Skill | Needed |
|---|---|---|
| Farming 35 | 1 | |
| Farming 35 | 1 |