Corn Seeds
Details
- Value
- 3 gold
- Effects
- None
Sold by 1
| Merchant | Price |
|---|---|
Residence
Your settlement | 4 gold |
Grown 1
| Crop | Chance per Item Harvested |
|---|---|
Corn Seeds
Location unknown Details for Corn SeedsRequired items
| 16.7% |
Found in Containers 9
| Container | Chance per Container |
|---|---|
| Produce Bag Ravens Reach, Squalls End, The Pale Pass, Whitebrook Haven, Wolfden Priory | 39.3% |
| Produce Supplies The Pale Pass | 27% to 39.3% |
| Produce Supplies Millshade, Squalls End, The Glennheim Hills, The Mines of Monlodir | 39.3% |
| Produce Bag The Hills of Delvenaugh | 32.2% |
| Supply Box Millshade, The Glennheim Hills, Thraesir's Vale | 1.5% to 2.4% |
| Supply Box Whitebrook Haven, Wolfden Priory | 2% to 2.4% |
| Supply Box Ravens Reach, Squalls End, The Hills of Delvenaugh, The Mage's College: Main Hall, The Pale Pass | 2.4% |
| Supply Box Drakthul Fjord | 1.8% |
| Supply Box Ordwood | 1.5% |
Picked Up 3
| Item | Chance per Loot Spot |
|---|---|
| Supply Box The Molten Crag | 1.6% to 2.5% |
| Supply Box Whitebrook Haven | 2.5% |
| Supply Box The Hills of Delvenaugh | 2.2% |
Delivered by Settlements 1
Completed buildings in your settlement add resources every game week. Collect them under Resources Ready in the settlement overview.
| Building | Chance per Delivery |
|---|---|
General Store
Your settlement | 81.8% |
Used For 2
| Makes | Skill | Needed |
|---|---|---|
| Farming 30 | 1 | |
| Farming 30 | 1 |