Wheat
Details
- Value
- 3 gold
- Effects
- None
Sold by1
| Merchant | Price |
|---|---|
Bakery
Your settlement | 4 gold |
Gathered1
| Resource |
|---|
| Wheat Patch Millshade, Ravens Reach, Wolfden Priory Details for Wheat Patch
|
Grown1
| Crop | Chance per Item Harvested |
|---|---|
Wheat Seeds
Location unknown Details for Wheat SeedsRequired items
| 90.9% |
Found in Containers21
| Container | Spawns | Chance per Container |
|---|---|---|
| Grain Bag The Pillars of Misrafal | Always | over 99.9% to over 99.9% |
| Grain Bag Thraesir's Vale | Always | over 99.9% |
| Crate Parford Lake | 25% | 95.2% |
| Barrels Elderglen Woods | Always | 73.4% |
| Produce Bag Ravens Reach, Squalls End, The Pale Pass, Whitebrook Haven, Wolfden Priory | Always | 64.2% |
| Produce Supplies The Pale Pass | Always | 47.8% to 64.2% |
| Produce Supplies Millshade, Squalls End, The Glennheim Hills, The Mines of Monlodir | Always | 64.2% |
| Produce Bag The Hills of Delvenaugh | Always | 55.2% |
Show 13 moreShow fewerin Found in Containers
| Container | Spawns | Chance per Container |
|---|---|---|
| Crate The Mines of Monlodir | 85% | 23% to 47.2% |
| Crate Harbinger Stronghold | Always | 35.7% |
| Supply Box Millshade, The Glennheim Hills, Thraesir's Vale | Always | 23.2% to 34.3% |
| Supply Box Whitebrook Haven, Wolfden Priory | Always | 28.5% to 34.3% |
| Supply Box Ravens Reach, Squalls End, The Hills of Delvenaugh, The Mage's College: Main Hall, The Pale Pass | Always | 34.3% |
| Crate Elderglen | Always | 21.2% to 29% |
| Crate Brittlebean Hold, Elderglen Woods, Wolfdover Timberland, Woodhurst | Always | 29% |
| Nightstand Elderglen | Always | 29% |
| Supply Box Drakthul Fjord | Always | 26.7% |
| Supply Box Ordwood | Always | 22% |
| Crate The Flowing Sands | 75% | 21.3% |
| Cabinet Elderglen | Always | 21.2% |
| Crate Drakthul Fjord | Always | 10.8% |
Picked Up3
| Item | Chance per Loot Spot |
|---|---|
| Supply Box The Molten Crag | 23.8% to 35.2% |
| Supply Box Whitebrook Haven | 35.2% |
| Supply Box The Hills of Delvenaugh | 31.6% |
Given in Dialogue2
| Person | Quantity |
|---|---|
| Charles Hullett Harbinger Stronghold Details for Charles HullettThey say "Here's a test for you - take this wheat." | 8items |
| Mary Osterhout Harbinger Stronghold Details for Mary OsterhoutThey say "With those resources, you'll just need 30 more Pine Logs, 10 more Stone, and 15 more Wheat." | 35items |
Found as Random Loot1
| Loot | Chance |
|---|---|
| General random loot Location unknown | VariesThe chance depends on the container, your level, and the item's level and type. |
Used For4
| Makes | Skill | Needed |
|---|---|---|
| Cooking | 1 | |
| Cooking | 2 | |
| Cooking | 1 | |
| Cooking | 3 |