Skull
Details
- Value
- 7 gold
Sold by 1
| Merchant | Price |
|---|---|
Graveyard
Your settlement | 9 gold |
Fished 1
| Fishing | Chance per Catch |
|---|---|
| Fishing Elderglen Woods Details for Fishing spot
| 5.1% |
Found in Containers 43
| Container | Spawns | Chance per Container |
|---|---|---|
| Skull Pile Wolfden Priory | Always | 100% |
| Skull Pile Thraesir's Vale | Always | 100% |
| Skull Pile The Necropolis of Dornhurst | 50% | 100% |
| Coffin Thraesir's Vale | Always | 88.9% to 90.4% |
| Crate Parford Lake | Always | 14.5% to 84.5% |
| Coffin The Glennheim Hills | Always | 82.2% |
| Coffin Drakthul Fjord | 50% | 82.2% |
| Coffin The Necropolis of Dornhurst | 50% | 81.2% |
Show 35 moreShow fewerin Found in Containers
| Container | Spawns | Chance per Container |
|---|---|---|
| Coffin Wolfden Priory | Always | 77.5% |
| Crate Tomb of the Betrayer | Always | 77.1% |
| Goblin Supply Crate Drakthul Fjord | Always | 74.2% |
| Goblin Supply Crate The Pale Pass | Always | 48% to 70% |
| Goblin Supply Crate Wolfden Priory, Wolfdover Timberland | Always | 70% |
| Bone Pile Thraesir's Vale | Always | 53% to 64.2% |
| Bone Pile The Hills of Delvenaugh | Always | 64.2% |
| Bone Pile The Necropolis of Dornhurst | 50% | 64.2% |
| Bone Pile Drakthul Fjord | 50% to 100% | 64.2% |
| Bone Pile The Pale Pass, Wolfden Priory | Always | 58.6% |
| Chest Ancient Mines: Refinery | Always | 24.6% to 54.7% |
| Chest Elderglen Woods, Moonhorn Cliffs, Tomb of the Betrayer | Always | 54.7% |
| Goblin Supply Crate Thraesir's Vale | Always | 48% |
| Urn Fal Fadir Oasis | 65% to 100% | 16.7% to 45.2% |
| Urn Thraesir's Vale | Always | 23.7% to 30.6% |
| Chest Location unknown | Always | 15% to 30% |
| Chest Brittlebean Hold, The Flowing Sands, The Pillars of Misrafal, The Scorched Coast | Always | 30% |
| Urn The Hills of Delvenaugh | Always | 23.7% |
| Urn Drakthul Fjord | 50% | 23.7% |
| Urn The Necropolis of Dornhurst | 50% | 22.8% |
| Urn Wolfden Priory | Always | 20.5% |
| Offering Bowl Drakthul Fjord | 50% to 100% | 17% to 19.7% |
| Offering Bowl The Hills of Delvenaugh, Thraesir's Vale | Always | 19.7% |
| Crate Elderglen Woods | Always | 19.4% |
| Offering Bowl The Necropolis of Dornhurst | 50% | 19% |
| Supply Box Millshade, The Glennheim Hills, Thraesir's Vale | Always | 12.2% to 18.7% |
| Supply Box Whitebrook Haven, Wolfden Priory | Always | 15.3% to 18.7% |
| Supply Box Ravens Reach, Squalls End, The Hills of Delvenaugh, The Mage's College: Main Hall, The Pale Pass | Always | 18.7% |
| Offering Bowl The Glennheim Hills, Wolfden Priory | Always | 17% |
| Supply Box Drakthul Fjord | Always | 14.3% |
| Supply Box Ordwood | Always | 11.6% |
| Crate Ancient Mines: Mine | Always | 6.8% to 11.4% |
| Crate Ancient Mines, Ancient Mines: Refinery, Elderglen, Khenmoore Flatlands, Monlodir Main Hall, The Hills of Delvenaugh, Three Sisters Forest, Tomb of the Betrayer: Interior | Always | 11.4% |
| Chest Wolfden Priory | Always | 11% |
| Crate Wolfden Priory | Always | 7.6% |
Dropped by 9
| Creature | Chance per Kill |
|---|---|
| Harbingers Arena | |
| Highwayman Archer | 21.4% |
| Location unknown | |
| Undead Archer | 21.4% |
| Undead Heavy Samurai | 21.4% |
| Undead Heavy Soldier | 21.4% |
| Undead Heavy Soldier | 21.4% |
| Undead Pawn Working | 21.4% |
| Undead Zombie | 21.4% |
| The Mines of Monlodir | |
| Undead Zombie Sprinter | 21.4% |
| The Molten Crag | |
| Vengeful Spirit | 21.4% |
Picked Up 6
| Item | Chance per Loot Spot |
|---|---|
| Dungeon loose loot Tomb of the Betrayer | 86.8% |
| Urn The Scorched Coast | 21% to 50.7% |
| Urn The Flowing Sands | 21% to 37.6% |
| Supply Box The Molten Crag | 12.5% to 19.3% |
| Supply Box Whitebrook Haven | 19.3% |
| Supply Box The Hills of Delvenaugh | 17.1% |
Delivered by Settlements 2
Completed buildings in your settlement add resources every game week. Collect them under Resources Ready in the settlement overview.
| Building | Chance per Delivery |
|---|---|
Necromancer Shrine
Your settlement | over 99.9% |
Graveyard
Your settlement | 95.5% |
Found as Random Loot 1
| Loot | Chance |
|---|---|
| General random loot Location unknown | VariesThe chance depends on the container, your level, and the item's level and type. |
Used For 2
| Makes | Skill | Needed |
|---|---|---|
| Weaponsmithing 15 | 4 | |
| Weaponsmithing 5 | 1 |
Only in the Game Files 2
| Source | Missing Evidence |
|---|---|
| Bone Pile | No gathering spot in the world is known to give it. |
| Magma Stone | No gathering spot in the world is known to give it. |