Gold Ore
Details
- Value
- 50 gold
Found in Containers30
| Container | Spawns | Chance per Container |
|---|---|---|
| Treasure Crate The Mage's College: Main Hall | Always | 88.8% |
| Great Treasure Crate The Mines of Monlodir | Always | 58.3% |
| Treasure Crate The Pillars of Misrafal | Always | 44.7% |
| Treasure Crate Ravens Reach | Always | 37.6% |
| Great Treasure Crate Millshade, Squalls End | Always | 27.6% |
| Urn Fal Fadir Oasis | 65% to 100% | 3.5% to 11.1% |
| Urn Thraesir's Vale | Always | 5.2% to 6.9% |
| Urn The Hills of Delvenaugh | Always | 5.2% |
Show 22 moreShow fewerin Found in Containers
| Container | Spawns | Chance per Container |
|---|---|---|
| Urn Drakthul Fjord | 50% | 5.2% |
| Urn The Necropolis of Dornhurst | 50% | 5% |
| Ore Crate The Pale Pass | Always | 2.8% to 4.5% |
| Ore Crate Fal Fadir Oasis | 25% to 35% | 4.5% |
| Urn Wolfden Priory | Always | 4.4% |
| Ore Crate Parford Lake | 70% to 100% | 3.5% |
| Supply Box Millshade, The Glennheim Hills, Thraesir's Vale | Always | 1.3% to 2% |
| Supply Box Whitebrook Haven, Wolfden Priory | Always | 1.6% to 2% |
| Supply Box Ravens Reach, Squalls End, The Hills of Delvenaugh, The Mage's College: Main Hall, The Pale Pass | Always | 2% |
| Miner's Crate Wolfden Priory | Always | 1.2% to 1.9% |
| Supply Box Drakthul Fjord | Always | 1.5% |
| Supply Box Ordwood | Always | 1.2% |
| Miner's Crate The Pale Pass | Always | 0.91% to 1.1% |
| Miner's Crate Drakthul Fjord, The Glennheim Hills, The Hills of Delvenaugh, The Mines of Monlodir | Always | 1.1% |
| Crate The Mines of Monlodir | 85% | about 1 in 390 to 1 in 160 |
| Crate Harbinger Stronghold | Always | about 1 in 230 |
| Crate Elderglen | Always | about 1 in 420 to 1 in 300 |
| Crate Brittlebean Hold, Elderglen Woods, Wolfdover Timberland, Woodhurst | Always | about 1 in 300 |
| Nightstand Elderglen | Always | about 1 in 300 |
| Cabinet Elderglen | Always | about 1 in 420 |
| Crate The Flowing Sands | 75% | about 1 in 430 |
| Crate Drakthul Fjord | Always | about 1 in 900 |
Dropped by1
| Creature | Chance per Kill |
|---|---|
| Civilian Elderglen | about 1 in 160 |
Picked Up18
| Item | Chance per Loot Spot |
|---|---|
| Treasure Crate The Flowing Sands, The Scorched Coast | 34.9% to 47.5% |
| Treasure Crate Fal Fadir Oasis | 47.5% |
| Great Treasure Crate The Flowing Sands | 18.8% to 46.5% |
| Great Treasure Crate Parford Lake | 34.1% to 46.5% |
| Great Treasure Crate Wolfden Priory | 46.5% |
| Treasure Crate Parford Lake, The Pillars of Misrafal | 34.9% |
| Great Treasure Crate The Pillars of Misrafal, The Scorched Coast | 18.8% to 34.1% |
| Great Treasure Crate Karraq | 34.1% |
Show 10 moreShow fewerin Picked Up
| Item | Chance per Loot Spot |
|---|---|
| Treasure Crate The Pale Pass | 19.3% |
| Great Treasure Crate Fal Fadir Oasis, Khenmoore Flatlands | 18.8% |
| Urn The Scorched Coast | 4.5% to 13% |
| Urn The Flowing Sands | 4.5% to 8.8% |
| Ore Crate The Mines of Monlodir | 8.4% |
| Ore Crate The Flowing Sands | 2.9% to 5.7% |
| Supply Box The Molten Crag | 1.3% to 2.1% |
| Supply Box Whitebrook Haven | 2.1% |
| Supply Box The Hills of Delvenaugh | 1.8% |
| Miner's Crate Whitebrook Haven | about 1 in 140 |
Delivered by Settlements1
Completed buildings in your settlement add resources every game week. Collect them under Resources Ready in the settlement overview.
| Building | Chance per Delivery |
|---|---|
Quarry
Your settlement | 76.1% |
Found as Random Loot1
| Loot | Chance |
|---|---|
| General random loot Location unknown | VariesThe chance depends on the container, your level, and the item's level and type. |
Used For1
| Makes | Skill | Needed |
|---|---|---|
| Smelting | 3 |