Copper Shilling
Details
- Value
- 550 gold
Found in Containers 20
| Container | Spawns | Chance per Container |
|---|---|---|
| Offering Bowl Drakthul Fjord | 50% to 100% | 49.4% to 54.8% |
| Offering Bowl The Hills of Delvenaugh, Thraesir's Vale | Always | 54.8% |
| Offering Bowl The Necropolis of Dornhurst | 50% | 53.5% |
| Crate Parford Lake | 25% to 100% | 14.5% to 52.7% |
| Offering Bowl The Glennheim Hills, Wolfden Priory | Always | 49.4% |
| Chest Location unknown | Always | 15% to 30% |
| Chest Brittlebean Hold, The Flowing Sands, The Pillars of Misrafal, The Scorched Coast | Always | 30% |
| Chest Ancient Mines: Refinery | Always | 24.6% to 26.8% |
Show 12 moreShow fewerin Found in Containers
| Container | Spawns | Chance per Container |
|---|---|---|
| Chest Elderglen Woods, Moonhorn Cliffs, Tomb of the Betrayer | Always | 26.8% |
| Chest Wolfden Priory | Always | 20.9% |
| Crate Elderglen Woods | Always | 19.4% |
| Coffin Thraesir's Vale | Always | 17.7% to 18.9% |
| Crate Wolfden Priory | Always | 14.7% |
| Coffin The Glennheim Hills | Always | 14.4% |
| Coffin Drakthul Fjord | 50% | 14.4% |
| Coffin The Necropolis of Dornhurst | 50% | 14.1% |
| Coffin Wolfden Priory | Always | 12.4% |
| Crate Ancient Mines: Mine | Always | 6.8% to 11.4% |
| Crate Ancient Mines, Ancient Mines: Refinery, Elderglen, Khenmoore Flatlands, Monlodir Main Hall, The Hills of Delvenaugh, Three Sisters Forest, Tomb of the Betrayer: Interior | Always | 11.4% |
| Funerary Urn Tomb of the Betrayer | Always | 9.1% |
Dropped by 42
| Creature | Chance per Kill |
|---|---|
| Highwayman Firethrower Harbingers Arena | 69% |
| Bandit Assassin Location unknown | 11.4% |
| Bandit Crossbowman Parford Lake | 11.4% |
| Bandit Crossbowman Fal Fadir Oasis, The Pillars of Misrafal | 11.4% |
| Bandit Swordsman Elderglen Woods, Parford Lake, The Hills of Delvenaugh, The Pale Pass | 11.4% |
| Blightbringer Location unknown | 11.4% |
| Cultist Location unknown | 11.4% |
| Cultist Magician Three Sisters Forest | 11.4% |
Show 34 moreShow fewerin Dropped by
| Creature | Chance per Kill |
|---|---|
| Dwarven Blastspearman The Mines of Monlodir | 11.4% |
| Dwarven Scout Copter The Mines of Monlodir | 11.4% |
| Fairy Location unknown | 11.4% |
| Fieldscourge The Hills of Delvenaugh | 11.4% |
| Flying Bomber Bug Location unknown | 11.4% |
| Flying Owl Location unknown | 11.4% |
| Goblin Archer Monlodir Main Hall, The Mines of Monlodir | 11.4% |
| Goblin Bowman Location unknown | 11.4% |
| Highwayman Bandit Harbingers Arena | 11.4% |
| Jetpack Goblin Autumnal Birch Forest camp, Autumnal Plains camp, Birch Forest camp, Dunes camp, Grassy Plains camp, Hostile Logging Camp, Pine Forest camp, Rocky Hills camp, Rocky Tundra camp, Snow Pine Area, Snowy Birch Forest camp, Snowy Cliffside camp, Snowy Forest camp, Snowy Pine Forest camp, Snowy Plains camp, Snowy Rocks camp, Tundra Plains camp | 11.4% |
| Longbow Bandit Location unknown | 11.4% |
| Raider Marauder Fal Fadir Oasis | 11.4% |
| Rogue Spearman Harbingers Arena | 11.4% |
| Sandclaw Fal Fadir Oasis, The Flowing Sands, The Pillars of Misrafal | 11.4% |
| Scarecrow The Hills of Delvenaugh | 11.4% |
| Skysong Whitebrook Haven | 11.4% |
| Undead Summoner Location unknown | 11.4% |
| Vampire Location unknown | 11.4% |
| Vampire Hunter Location unknown | 11.4% |
| Warpbow Helot Location unknown | 11.4% |
| Bandit Longbowman The Glennheim Hills, The Pale Pass, Wolfden Priory | 11.3% |
| Bandit Pikeman The Hills of Delvenaugh, Wolfden Priory | 11.3% |
| Bandit Pyromancer Location unknown | 11.3% |
| Bandit Shortbowman Parford Lake, The Hills of Delvenaugh | 11.3% |
| Bandit Swordsman Parford Lake, The Glennheim Hills, The Hills of Delvenaugh, Wolfden Priory | 11.3% |
| Guard Location unknown | 11.3% |
| Highwayman Elderglen Woods, Harbingers Arena, Parford Lake, The Glennheim Hills, Wolfden Priory, Wolfdover Timberland | 11.3% |
| Raider Duneslicer Fal Fadir Oasis, The Flowing Sands | 11.3% |
| Raider Geomancer Fal Fadir Oasis, The Flowing Sands, The Pillars of Misrafal | 11.3% |
| Robber Elderglen Woods, Harbingers Arena, Parford Lake, The Glennheim Hills, The Hills of Delvenaugh, Wolfden Priory, Wolfdover Timberland | 11.3% |
| Stormward Faithful Location unknown | 11.3% |
| The Copper King Location unknown | 11.3% |
| Three Sister's Disciple The Molten Crag, Three Sisters Forest | 11.3% |
| Zombie The Glennheim Hills, The Hills of Delvenaugh, Wolfden Priory | 11.3% |
Found as Random Loot 1
| Loot | Chance |
|---|---|
| General random loot Location unknown | VariesThe chance depends on the container, your level, and the item's level and type. |