Bandit Key
Details
- Value
- 25 gold
Dropped by 14
| Creature | Chance per Kill |
|---|---|
| Bandit Longbowman The Glennheim Hills, The Pale Pass, Wolfden Priory | about 1 in 180 |
| Bandit Pikeman The Hills of Delvenaugh, Wolfden Priory | about 1 in 180 |
| Bandit Pyromancer Location unknown | about 1 in 180 |
| Bandit Shortbowman Parford Lake, The Hills of Delvenaugh | about 1 in 180 |
| Bandit Swordsman Parford Lake, The Glennheim Hills, The Hills of Delvenaugh, Wolfden Priory | about 1 in 180 |
| Guard Location unknown | about 1 in 180 |
| Highwayman Elderglen Woods, Harbingers Arena, Parford Lake, The Glennheim Hills, Wolfden Priory, Wolfdover Timberland | about 1 in 180 |
| Raider Duneslicer Fal Fadir Oasis, The Flowing Sands | about 1 in 180 |
Show 6 moreShow fewerin Dropped by
| Creature | Chance per Kill |
|---|---|
| Raider Geomancer Fal Fadir Oasis, The Flowing Sands, The Pillars of Misrafal | about 1 in 180 |
| Robber Elderglen Woods, Harbingers Arena, Parford Lake, The Glennheim Hills, The Hills of Delvenaugh, Wolfden Priory, Wolfdover Timberland | about 1 in 180 |
| Stormward Faithful Location unknown | about 1 in 180 |
| The Copper King Location unknown | about 1 in 180 |
| Three Sister's Disciple The Molten Crag, Three Sisters Forest | about 1 in 180 |
| Zombie The Glennheim Hills, The Hills of Delvenaugh, Wolfden Priory | about 1 in 180 |