Ash Log
Details
- Value
- 10 gold
Found in Containers6
| Container | Chance per Container |
|---|---|
| Wood Stack Parford Lake | 71.7% |
| Supply Box Millshade, The Glennheim Hills, Thraesir's Vale | 17.9% to 26.9% |
| Supply Box Whitebrook Haven, Wolfden Priory | 22.2% to 26.9% |
| Supply Box Ravens Reach, Squalls End, The Hills of Delvenaugh, The Mage's College: Main Hall, The Pale Pass | 26.9% |
| Supply Box Drakthul Fjord | 20.7% |
| Supply Box Ordwood | 17% |
Picked Up3
| Item | Chance per Loot Spot |
|---|---|
| Supply Box The Molten Crag | 18.3% to 27.6% |
| Supply Box Whitebrook Haven | 27.6% |
| Supply Box The Hills of Delvenaugh | 24.6% |
Delivered by Settlements1
Completed buildings in your settlement add resources every game week. Collect them under Resources Ready in the settlement overview.
| Building | Chance per Delivery |
|---|---|
Logging Hut
Your settlement | over 99.9% |
Found as Random Loot1
| Loot | Chance |
|---|---|
| General random loot Location unknown | VariesThe chance depends on the container, your level, and the item's level and type. |
Used For13
| Makes | Skill | Needed |
|---|---|---|
| Weaponsmithing 16 | 15 | |
| Weaponsmithing 8 | 12 | |
| Weaponsmithing 8 | 10 | |
| Engineering | 5 | |
| Weaponsmithing 12 | 10 | |
| Engineering | 10 | |
| Weaponsmithing 11 | 8 | |
| Weaponsmithing 9 | 7 |
Show 5 moreShow fewerin Used for
| Makes | Skill | Needed |
|---|---|---|
| Weaponsmithing | 3 | |
| Weaponsmithing 10 | 6 | |
| Weaponsmithing | 10 | |
| Weaponsmithing | 3 | |
| Weaponsmithing 10 | 10 |